NGC4631 - Whale Galaxy in Canes Venatici |
|
|
|
| Telescope: | Takahashi FS-102 refractor @f/8 |
| Camera: | SBIG ST-402XE |
| Mount: | Losmandy G11 w/Gemini |
| Guiding: | STV w/200mm Takumar lens |
| Exposures: | L: 24 @ 5 min. RGB: 8 @ 2.5 min. |
| Processing: | Images were focused, captured, reduced and combined using CCDSoft. The LRGB composite image was created in Photoshop CS and was adjusted using Levels, Curves, and Unsharp Mask. Noise reduction was done by applying Guassian Blur through a channel mask. |
| Location: | My backyard observatory in SE Minnesota. Temp: 45F. |
| Back to Index | |